2025 – Fall Blue Stats
| Player | Gender | Total | Goals | Assists | Ds | Appearances |
|---|---|---|---|---|---|---|
| Andy Genet | M | 17 | 8 | 6 | 3 | 3 |
| Jarod Handrahan | M | 2 | 1 | 0 | 1 | 3 |
| Ricardo Rigio | M | 2 | 1 | 1 | 0 | 3 |
| Jeremiah Gardner | M | 8 | 2 | 5 | 1 | 3 |
| Luis Paz | M | 14 | 1 | 12 | 1 | 3 |
| Nicky Pontarelli | M | 7 | 4 | 1 | 2 | 2 |
| Matthew McDonald | M | 9 | 5 | 1 | 3 | 3 |
| Mihai Iskiate | M | 2 | 1 | 1 | 0 | 1 |
| Nate Ivey | M | 10 | 4 | 1 | 5 | 3 |
| Ethan Dewald | M | 17 | 4 | 6 | 7 | 3 |
| Jason Warley | M | 3 | 0 | 3 | 0 | 3 |
| Santiago Acevedo | M | 15 | 6 | 2 | 7 | 3 |
| Naji jadallah | M | 4 | 2 | 0 | 2 | 3 |
| Bobby Bronchick | M | 5 | 1 | 3 | 1 | 2 |
| Darly Kittle | F | 6 | 2 | 4 | 0 | 2 |
| Aileen Maxwell | F | 2 | 1 | 1 | 0 | 2 |
| Megan Grande | F | 4 | 3 | 1 | 0 | 4 |
| Daniel Zambrano | M | 0 | 0 | 0 | 0 | 0 |
| Carlos Hernandez | M | 0 | 0 | 0 | 0 | 0 |


















